What kind of toys sell best? ——Analysis of popular toy trends in 2023
With the development of technology and changes in consumer demand, new popular products emerge in the toy market every year. Based on the hot search data of the entire Internet in the past 10 days, this article analyzes the most popular toy types and sales trends to provide reference for parents, retailers and investors.
1. Top 5 popular toy categories in 2023

| Ranking | Category | Hot search index | core selling point |
|---|---|---|---|
| 1 | STEM educational toys | 987,000 | Programming robots, scientific experiment sets |
| 2 | Blind box series | 852,000 | Collection value, surprise experience |
| 3 | Interactive pets | 765,000 | Electronic pets, smart companions |
| 4 | retro toys | 623,000 | Nostalgic feelings, classic reproduction |
| 5 | outdoor sports toys | 589,000 | Frisbees, skateboards, camping equipment |
2. Price range distribution of best-selling toys
| price range | Proportion | Representative products |
|---|---|---|
| 50-100 yuan | 32% | Blind boxes, assembled building blocks |
| 100-300 yuan | 45% | Programming toys, electronic pets |
| 300-500 yuan | 18% | High-end models, intelligent robots |
| More than 500 yuan | 5% | Professional-grade drones and collectible figures |
3. Analysis of consumer purchasing decision factors
According to e-commerce platform review data and questionnaire surveys, the main factors that influence parents to purchase toys are as follows:
| factors | importance ratio | Typical comment keywords |
|---|---|---|
| educational value | 38% | "Develop intelligence", "cultivate practical ability" |
| security | 25% | "Non-toxic material", "No sharp edges" |
| Interesting | 22% | "Children can't put it down" and "Various ways to play" |
| Social attributes | 15% | "All classmates are playing", "Can share" |
4. Comparison of regional sales differences
| area | Hot selling categories | Consumption characteristics |
|---|---|---|
| first tier cities | STEAM toys, imported brands | Pay attention to brand and technological content |
| Second and third tier cities | Guochao building blocks and interactive toys | Cost-effectiveness orientation |
| County market | Traditional toys and outdoor products | Highly practical |
5. Forecast of future trends
1.The rise of AI toys: Smart toys with voice interaction and adaptive learning functions will become a new growth point
2.Environmentally friendly materials are popular: Search volume for toys made of biodegradable materials increased by 67% year-on-year
3.Popular toys across ages: The adult collectible toy market has an annual growth rate of 24%
4.IP co-branding continues to be hot: Popular animation and game IP authorized products are sold out in pre-sale
Summary:The current toy market is characterized by equal emphasis on education, technology and entertainment. It is recommended that merchants focus on STEM educational toys and blind box products with collectible value in the price range of 100-300 yuan. At the same time, they should pay attention to material safety and gameplay innovation to meet the needs of consumers of different ages.
check the details
check the details