What is the average speed of the subway? Comparative analysis of subway speeds in major cities around the world
As an important part of modern urban public transportation, the running speed of the subway directly affects commuting efficiency and passenger experience. This article will combine the hotly discussed traffic topics on the Internet in the past 10 days and analyze the speed performance of typical urban subway systems around the world through structured data.
1. Subway design speed standards

According to the latest statistics from the International Public Transport Association, the design speed of subway trains is usually divided into three levels:
| Speed level | Speed range (km/h) | Applicable line types |
|---|---|---|
| low speed | 50-70 | Downtown dense area lines |
| medium speed | 70-90 | Regular commuter routes |
| high speed | 90-120 | Suburban extension line/Airport Express |
2. Actual operating speed of subways in major cities around the world
Based on the latest operating data in 2023, 10 representative cities were selected for comparison:
| city | Average speed (km/h) | Fastest line speed | Feature description |
|---|---|---|---|
| Beijing | 45 | Airport Line(110) | Significant difference in standing distance |
| Shanghai | 48 | Line 16(120) | Adopt A-type wide-body trains |
| Tokyo | 50 | Narita Express(160) | public-private partnership model |
| new york | 38 | L line(65) | Old system constraints |
| london | 42 | Elizabeth Line(100) | New and old lines coexist |
| berlin | 52 | U7 line(80) | Continuous operation at night |
| singapore | 55 | Thomson-Eastern Coastline(90) | Fully automatic driverless driving |
| moscow | 60 | Circle Line(80) | Soviet-era buried design |
| dubai | 65 | Red Line(110) | Fully air-conditioned enclosed platform |
| Hong Kong | 58 | Airport Express(135) | Octopus seamless connection |
3. Key factors affecting subway speed
In recent industry discussions, experts pointed out the following core influencing factors:
| factor category | specific impact | Typical cases |
|---|---|---|
| station spacing | Each additional 1km increases speed by about 15% | Beijing Daxing Airport Line (41km with 3 stations) |
| Orbital system | The third rail power supply speed limit is 80km/h | Most London Underground lines |
| Train model | Type A car is 20% faster than Type B car | Shanghai Line 2 |
| signaling system | CBTC improves passing ability by 30% | Chengdu subway network |
| geological conditions | Speed reduction in soft soil areas by 30% | Mexico City Metro |
4. New trends in subway speed development in Chinese cities
Three major speed-up directions have been hotly discussed in domestic transportation forums recently:
1.Construction of urban express line: Guangzhou Line 18 adopts a design speed of 160km/h, breaking the urban rail transit record.
2.Smart dispatching system: Shenzhen Metro pilots AI dynamic speed adjustment, increasing speed by 8% during peak hours without increasing energy consumption.
3.New train research and development: The test speed of the latest maglev subway prototype released by CRRC exceeded 180km/h.
5. Comparison of actual passenger experience speeds
It is worth noting that the "door-to-door" timeliness perceived by passengers is also affected by the following factors:
| city | official speed | Actual commuting time | efficiency difference |
|---|---|---|---|
| Tokyo | 50km/h | 42km/h | -16% |
| paris | 45km/h | 38km/h | -15% |
| Seoul | 55km/h | 48km/h | -13% |
| Beijing | 45km/h | 36km/h | -20% |
| chicago | 40km/h | 32km/h | -20% |
Conclusion
Subway speed is not only a technical indicator, but also a reflection of urban space efficiency. With the advancement of new urbanization, China's subway construction is shifting from "scale first" to "equal emphasis on speed and quality". In the future, there may be more rapid rail transit lines in urban areas that exceed 100km/h. It is recommended that when choosing a route, passengers should not only pay attention to the maximum speed of the train, but also consider comprehensive factors such as average travel speed and transfer efficiency.
check the details
check the details